You need to choose options for product.
Sold out
-
files/Swageless-jaw-terminals-for-refit.jpg
|
SWAGELESS JAWS FOR REFIT
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | R | W | M | ART. NO. | WIRE | WIRE CONSTRUCTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | 080003 | 3 – 1/8″ | 1×19, 7×7 and 7×19 – compacted and dyform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | 080004 | 4 – 5/32″ | 1×19, 7×7 and 7×19 – compacted and dyform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | 080005 | 5 | 1×19, 7×7 and 7×19 – compacted and dyform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | 080006 | 6 – 1/4″ | 1×19, 7×7 and 7×19 – compacted and dyform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | 080007 | 7 – 9/32″ | 1×19, 7×7 and 7×19 – compacted and dyform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | 080008 | 8 – 5/16″ | 1×19, 7×7 and 7×19 – compacted and dyform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | 080010 | 10 | 1×19, 7×7 and 7×19 – compacted and dyform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | 080012 | 12 | 1×19, 7×7 and 7×19 – compacted and dyform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | 080013 | 1/2″ | 1×19, 7×7 and 7×19 – compacted and dyform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | 080014 | 14 | 1×19, 7×7 and 7×19 – compacted and dyform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | 080016 | 16 | 1×19, 7×7 and 7×19 – compacted and dyform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Regular price
- $45.01
Sold out
- Regular price
- $45.01
Sold out
|
SWAGELESS JAWS FOR REFIT
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | R | W | M | ART. NO. | WIRE | WIRE CONSTRUCTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | 080003 | 3 – 1/8″ | 1×19, 7×7 and 7×19 – compacted and dyform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | 080004 | 4 – 5/32″ | 1×19, 7×7 and 7×19 – compacted and dyform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | 080005 | 5 | 1×19, 7×7 and 7×19 – compacted and dyform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | 080006 | 6 – 1/4″ | 1×19, 7×7 and 7×19 – compacted and dyform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | 080007 | 7 – 9/32″ | 1×19, 7×7 and 7×19 – compacted and dyform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | 080008 | 8 – 5/16″ | 1×19, 7×7 and 7×19 – compacted and dyform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | 080010 | 10 | 1×19, 7×7 and 7×19 – compacted and dyform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | 080012 | 12 | 1×19, 7×7 and 7×19 – compacted and dyform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | 080013 | 1/2″ | 1×19, 7×7 and 7×19 – compacted and dyform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | 080014 | 14 | 1×19, 7×7 and 7×19 – compacted and dyform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | 080016 | 16 | 1×19, 7×7 and 7×19 – compacted and dyform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No reviews
FREQUENTLY BOUGHT TOGETHER
-
Low Profile Packout Organizer Brad Nail Tray Dividers (LPNB18)
No reviewsRegular price From $15.00 -
Packout Small Tool Box Insert For Milwaukee M18 FUEL Hackzall (MHZ18 TB)
No reviewsRegular price From $65.00 -
Packout Organizer Insert For Reekon Tools (RTO)
No reviewsRegular price From $25.00 -
Packout Insert For M12 M-Spector Inspection Camera (MBS)
No reviewsRegular price From $45.00