You need to choose options for product.
-
files/SB12A-2000x2000_b4299245-4aa8-4356-9815-12c6f24884c8.jpg
-
files/SB10A-MEDIDAS-2000x2000_7ea2a934-0bf2-48d5-86b4-2922822c6b1a.jpg
-
files/SB10A-LEFT2.jpg
-
files/SB12A-TOP-SIDE_caa2693f-aaf8-4025-8ee6-f483c3496124.jpg
-
files/SB10A-BACK-SIDE_58e41961-bf7c-41a8-b3bf-76a655279b01.jpg
-
files/SB10A-FRONT-UP_8cc6bdff-2046-457b-9af9-2eb4d7aa574c.jpg
-
files/SB12A-REMOTE_33f2fc40-cced-4aaa-aa1e-c7f87129f984.jpg
DS18 SB10A 10" Amplified Car Subwoofer Shallow Enclosure 700 Watts
Subwoofers are a must have for any audio system. Some audio enthusiasts don't have a lot of room for big subs, for example, in single cab trucks. Now we have a option for people craving great bass but don't have much space for it.
The SB10A is a slim 10 inch subwoofer in a sealed box that is powered by a powerful, built in 350w RMS amplifier that is sure to get the bass thumping hard in the minimal space that you have available available in your vehicle.
Highlights
- Strong slim 10 inch sub that is sure to bring pounding bass where there is not much space.
- Compact sealed box made of .6 inch MDF with included built in 350w RMS 700w Max high power amplifier.
- Easy to hook up and integrate with any system with the use of high level inputs or RCA jacks, whichever is easiest for you!
Technical Details
BOX SPECIFICATIONS | |
Internal Volume | 12L / 0.42ft3 |
Load Configuration | Parallel In |
Box Type | Sealed Box |
Box Material | 0.59" MDF |
Finish Material | Non-Woven fabric |
(-3bB) Dropping Point | 48Hz |
MEASUREMENTS / MEDIDAS | |
Height | 13.6" / 345.4mm |
Width | 16.7" / 424mm |
Depth 1 | 4.82" / 122.6mm |
Depth 2 | 7.9" / 201mm |
SPECIFICATIONS | |
Speaker Size | 10" / 261mm |
Total Impedance | 2 ohms |
RMS Power Handling | 350W |
MAX Power Handling | 700W |
Sensitivity (1w/1m) | 83dB |
Frequency Response | 38Hz-250Hz |
MOTOR / MOTOR | |
Voice Coil Diameter | 1.5" / 38.6mm |
Voice Coil Former Material | Aluminum |
Winding Material | EISV |
Cone Material | IPP |
Surround Material | Rubber |
Basket Material | SPCC |
Magnet Material | Ferrite |
Magnet Weight | 40 Oz |
AMPLIFIER | |
Amplifier Class | Digital |
Amplifier Type | Monoblock Subwoofer |
Number of Channels | 1 CH |
Minimum Impedance | 2 ohms |
Signal to Noise Ratio | 75 dB |
Efficiency @ 4 ohms | 75% |
Total Harmonic Distortion (T.H.D) | 0.30% |
Low Level Input Range | 0.1-0.6 V |
High Level Input Range | Yes |
Selectable X-Over RMS a 2 OHMS | LPF Fixed |
X-Over Filter Range | 50 - 200 Hz |
Bass Boost Range | 0-6 dB |
Bass Boost Frequency | 50 Hz |
Phase Selector | 0-180° |
Led Indicator | Power - Protection |
Power Input Terminal Size | 8 GA |
Fuse Size | 30 A |
Remote Level Control | Yes |
Thermal Protection | Yes (75°C / 167°F) |
Over-Load Protection | Yes |
DC Output Protection | Yes |
Short Circuit Output Protection | Yes |
Voltage Input Protection | Yes / Si (<8v,>16v) |

- Regular price
- $335.95
- Regular price
- $335.95
DS18 SB10A 10" Amplified Car Subwoofer Shallow Enclosure 700 Watts
Subwoofers are a must have for any audio system. Some audio enthusiasts don't have a lot of room for big subs, for example, in single cab trucks. Now we have a option for people craving great bass but don't have much space for it.
The SB10A is a slim 10 inch subwoofer in a sealed box that is powered by a powerful, built in 350w RMS amplifier that is sure to get the bass thumping hard in the minimal space that you have available available in your vehicle.
Highlights
- Strong slim 10 inch sub that is sure to bring pounding bass where there is not much space.
- Compact sealed box made of .6 inch MDF with included built in 350w RMS 700w Max high power amplifier.
- Easy to hook up and integrate with any system with the use of high level inputs or RCA jacks, whichever is easiest for you!
Technical Details
BOX SPECIFICATIONS | |
Internal Volume | 12L / 0.42ft3 |
Load Configuration | Parallel In |
Box Type | Sealed Box |
Box Material | 0.59" MDF |
Finish Material | Non-Woven fabric |
(-3bB) Dropping Point | 48Hz |
MEASUREMENTS / MEDIDAS | |
Height | 13.6" / 345.4mm |
Width | 16.7" / 424mm |
Depth 1 | 4.82" / 122.6mm |
Depth 2 | 7.9" / 201mm |
SPECIFICATIONS | |
Speaker Size | 10" / 261mm |
Total Impedance | 2 ohms |
RMS Power Handling | 350W |
MAX Power Handling | 700W |
Sensitivity (1w/1m) | 83dB |
Frequency Response | 38Hz-250Hz |
MOTOR / MOTOR | |
Voice Coil Diameter | 1.5" / 38.6mm |
Voice Coil Former Material | Aluminum |
Winding Material | EISV |
Cone Material | IPP |
Surround Material | Rubber |
Basket Material | SPCC |
Magnet Material | Ferrite |
Magnet Weight | 40 Oz |
AMPLIFIER | |
Amplifier Class | Digital |
Amplifier Type | Monoblock Subwoofer |
Number of Channels | 1 CH |
Minimum Impedance | 2 ohms |
Signal to Noise Ratio | 75 dB |
Efficiency @ 4 ohms | 75% |
Total Harmonic Distortion (T.H.D) | 0.30% |
Low Level Input Range | 0.1-0.6 V |
High Level Input Range | Yes |
Selectable X-Over RMS a 2 OHMS | LPF Fixed |
X-Over Filter Range | 50 - 200 Hz |
Bass Boost Range | 0-6 dB |
Bass Boost Frequency | 50 Hz |
Phase Selector | 0-180° |
Led Indicator | Power - Protection |
Power Input Terminal Size | 8 GA |
Fuse Size | 30 A |
Remote Level Control | Yes |
Thermal Protection | Yes (75°C / 167°F) |
Over-Load Protection | Yes |
DC Output Protection | Yes |
Short Circuit Output Protection | Yes |
Voltage Input Protection | Yes / Si (<8v,>16v) |

FREQUENTLY BOUGHT TOGETHER
-
Recone Kit for EXL-XX15.2DHE
No reviewsRegular price $287.95 -
DS18 BB10UF/100V-10PK Bass Blocker 4KHz @ 4 ohms or 2KHz @ 8 ohms 6DB/OCT Driver 10PCK
No reviewsRegular price $11.95 -
PRO-X 6.5" Mid-Range Loudspeaker 250 Watts Rms 4-Ohm
No reviewsRegular price $45.95 -
DS18 PRO-GM6B 6.5" Mid-Range Loudspeaker with Bullet 480 Watts 8-Ohm
No reviewsRegular price $41.95